For lease
52 000 FCFA/Per week
Rented
0 m²
2
3
2
Description
General Information
Floor Area | 500.00 m² |
Number of kitchen (s) | 1 |
Type compteur | conventional |
Number of lounge (s) | 2 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Financial information
Rent deposit | 200 000 FCFA |
Electricity deposit | 30 000 FCFA |
Water deposit | 20 000 FCFA |
OS_FRAIS_POUBELLE | 1 000 FCFA |
Mode de paiement | Prépayé |
Equipment and Conveniences
General Amenities
Electric Hot Water
Appliance Amenities
Washer/Dryer
Trash Compactor
-
Request more details
- OS_COMPARE_CUSTOM
- Download PDF
Send to a friend